Services
Demag Cranes operates one of the world’s largest service networks for cranes and hoists made by various manufacturers. This enables us to provide our customers quickly with comprehensive services to repair, refurbish or convert their equipment. Demag Cranes also supplies any spare parts required, and acts as an outsourcing partner to meet long-term full service contracts for its customers. With more than 650,000 electric cranes and hoists, Demag Cranes has the largest installed base in the world.
2008/2009 | 2007/2008 | ∆ | |
Order intake | 292.1 | 334.6 | –12.7 % |
Order book as at end of period | 46.0 | 51.4 | –10.4 % |
Revenue | 297.7 | 329.1 | –9.5 % |
Operating EBIT1,2 | 60.2 | 75.4 | –20.2 % |
in % of revenue | 20.2 % | 22.9 % | –2.7 % pts |
Employees3 | 1,719 | 1,771 | –2.9 % |
1 Adjusted to reflect the effects of operating adjustments. 2 Formally adjusted EBIT. 3 Employees as at the end of the period, excluding temporary employees, apprentices and trainees | |||



